| | Jochen Vollmer | 8 | 5.560 | |
| | noone | 0 | 5.434 |
13.03.2006 13:59
von noone |
| | Ronald-Doreen | 1 | 7.840 | |
| | Samsarah | 0 | 5.617 | |
| | Tobias | 5 | 6.046 |
27.12.2005 21:51
von sanne |
| | Paula | 6 | 6.759 | |
| | jcr | 14 | 7.500 | |
| | arci6 | - | - | - |
| | marcotica | 16 | 12.548 | |
| | marcotica | 5 | 5.257 | |
| | Amirah | 5 | 6.959 |
28.04.2005 10:54
von QIF.M |
| | jcr | 12 | 5.908 | |
| | Daniel | 2 | 8.183 | |
| | heinsmarcel | 0 | 5.758 | |
| | Andi | 0 | 7.592 |
16.03.2005 12:10
von Andi |
| | Oliver | 3 | 6.427 | |
| | Jensation | 1 | 5.877 | |
| | Jochen Vollmer | 1 | 5.226 | |
| | Florian | 25 | 17.351 | |
| | Daniel | 1 | 6.054 | |
| | Jochen Vollmer | 3 | 6.469 | |
| | Daniel | 3 | 5.883 |
26.01.2005 20:41
von Rolf |
| | Rolf | 0 | 3.970 |
16.01.2005 21:09
von Rolf |
| | mr m | 7 | 5.972 | |
| | chrisly | 0 | 5.057 | |