| | Ninjo | 9 | 4.818 | |
| | katyusha | 0 | 2.393 | |
| | sanne | 4 | 2.497 | |
| | -moris- | 0 | 3.859 | |
| | Syra | 2 | 4.215 | |
| | Abronisus | 11 | 4.762 |
11.06.2009 11:38
von noone |
| | mely | 2 | 3.577 |
10.06.2009 09:45
von noone |
| | Dr.Gonzo | 0 | 2.215 | |
| | Stefni | 0 | 2.167 | |
| | Wera | 8 | 15.465 | |
| | ally05 | 0 | 5.154 | |
| | blub_Caro | 22 | 136.133 | |
| | devran | 3 | 3.035 |
08.03.2009 20:44
von FoVe |
| | Piraja | 4 | 7.920 | |
| | steffip | 6 | 3.974 | |
| |
Anonym
| - | - | - |
| | steffip | - | - | - |
| | Julchen | 10 | 13.533 |
25.01.2009 21:50
von noone |
| | minu | 1 | 2.519 |
22.01.2009 14:57
von flash |
| | Ms. John Soda | 1 | 2.587 |
03.01.2009 02:36
von k-roy |
| | Jochen Vollmer | 3 | 6.371 | |
| | iraditsch | 5 | 3.326 | |
| | Nightfly | 3 | 3.023 | |
| | pHonC | 14 | 5.502 | |
| | sonc | 0 | 4.035 |
03.10.2008 17:28
von sonc |