| | fst | 5 | 3.178 |
10.06.2014 13:39
von wwm1 |
| | AECAD | 2 | 4.714 | |
| | Lang | 4 | 3.305 |
30.05.2014 22:51
von wwm1 |
| | Lang | 8 | 4.953 |
30.05.2014 22:46
von wwm1 |
| | Lang | 0 | 2.673 |
22.05.2014 16:36
von Lang |
| | svenco | 3 | 2.798 | |
| | Davinci | 0 | 2.257 | |
| | dani_k | 12 | 13.254 | |
| | dani_k | 6 | 2.832 | |
| | Florian | 1 | 3.344 | |
| | Josef1985 | 2 | 2.926 |
06.04.2014 23:47
von fst |
| | Davinci | 5 | 3.056 | |
| | Tino | 2 | 2.868 | |
| | Florian | 5 | 2.731 | |
| | Thepoet | 7 | 3.062 | |
| | Florian | 10 | 4.604 | |
| | Davinci | 12 | 7.656 | |
| | Chue | 0 | 2.985 |
20.03.2014 10:24
von Chue |
| | Fraxxic | 0 | 1.963 | |
| | CarinaTh | 7 | 7.569 | |
| | emjay | 4 | 2.981 | |
| | Archiologe | 5 | 3.095 | |
| | Jochen Vollmer | 1 | 3.459 | |
| | Lang | 13 | 5.859 |
25.02.2014 11:58
von Lang |
| | Davinci | 2 | 2.798 | |