| | fst | 5 | 3.222 |
10.06.2014 13:39
von wwm1 |
| | AECAD | 2 | 4.751 | |
| | Lang | 4 | 3.352 |
30.05.2014 22:51
von wwm1 |
| | Lang | 8 | 5.023 |
30.05.2014 22:46
von wwm1 |
| | Lang | 0 | 2.706 |
22.05.2014 16:36
von Lang |
| | svenco | 3 | 2.866 | |
| | Davinci | 0 | 2.304 | |
| | dani_k | 12 | 13.331 | |
| | dani_k | 6 | 2.882 | |
| | Florian | 1 | 3.384 | |
| | Josef1985 | 2 | 2.971 |
06.04.2014 23:47
von fst |
| | Davinci | 5 | 3.115 | |
| | Tino | 2 | 2.917 | |
| | Florian | 5 | 2.768 | |
| | Thepoet | 7 | 3.111 | |
| | Florian | 10 | 4.657 | |
| | Davinci | 12 | 7.750 | |
| | Chue | 0 | 3.024 |
20.03.2014 10:24
von Chue |
| | Fraxxic | 0 | 1.998 | |
| | CarinaTh | 7 | 7.624 | |
| | emjay | 4 | 3.043 | |
| | Archiologe | 5 | 3.134 | |
| | Jochen Vollmer | 1 | 3.491 | |
| | Lang | 13 | 5.952 |
25.02.2014 11:58
von Lang |
| | Davinci | 2 | 2.849 | |