| | Dickmilch | 15 | 13.826 | |
| | IngÖko | 0 | 1.969 | |
| | longhoishong | 5 | 3.419 | |
| | wunschfee | 1 | 3.520 | |
| | tibo13 | 1 | 2.895 | |
| | sego12 | 18 | 6.204 | |
| | Niang7 | 0 | 2.604 | |
| | Ursulie | 3 | 1.913 | |
| | Archimedes | 2 | 1.933 | |
| | Archimedes | 32 | 18.907 | |
| | svenco | 5 | 2.348 | |
| | Archimedes | 20 | 7.026 | |
| | Francis | 5 | 3.184 | |
| | S.R. | 6 | 2.552 |
01.02.2015 18:23
von Tom |
| | alwina | 13 | 2.533 | |
| | Archimedes | 7 | 2.145 | |
| | metalbau | 7 | 1.772 | |
| | Planteam | 0 | 1.833 | |
| | Blumenschein | 30 | 8.524 | |
| | Archimedes | 2 | 1.857 | |
| | Archimedes | 1 | 1.947 | |
| | Clibing | 2 | 4.008 | |
| | ube | 9 | 10.522 | |
| | Archimedes | 2 | 1.854 | |
| | Leo2014 | 3 | 1.922 | |